Rates
Rates | Nightly | Weekly | Last minute < 30 days |
Summer May 02 – August 28, 2026 Minimum Stay : 4 nights | $620 | $4,120 | -15% |
Fall August 29 – October 30, 2026 Minimum Stay : 4 nights | $620 | $4,120 | -15% |
Early Winter October 31 – December 18, 2026 Minimum Stay : 4 nights | $750 | $4,900 | -15% |
Christmas & New Year December 19 – January 1, 2027 Minimum Stay: 7 nights | $1,200 | $8,400 | |
Winter 2027 January 02 – April 30, 2027 Minimum Stay : 4 nights | $750 | $4,900 | -15% |
Availability
Note
Rate includes villa orientation and the services of our on-island property manager to answer questions and address any issues that may arise.
Renters have up to 30 days prior to the arrival date for cancellation and refund. There will be no refund after that period.
There is a cleaning fee of $350.00
There is a 12% government accommodation tax and service fee added to the posted rates. Rental rates quoted in USD

